Usage Statistics for geranulemoazemi.ir

Summary by Month
Generated 09-May-2025 00:21 +0330

Usage summary for geranulemoazemi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 660 38 147 22 222 5734 178 1179 306 5281
Apr 2025 319 50 90 29 815 21085 895 2706 1511 9589
Mar 2025 210 39 58 23 695 20198 742 1821 1221 6524
Feb 2025 156 35 51 19 527 15822 553 1445 1002 4376
Jan 2025 103 37 36 21 708 16490 654 1129 1150 3199
Dec 2024 121 25 57 15 461 13823 465 1792 777 3763
Nov 2024 69 22 25 14 442 11433 420 751 684 2073
Oct 2024 65 16 17 9 372 8226 281 547 519 2038
Sep 2024 31 20 16 10 432 8274 328 494 611 933
Aug 2024 35 18 16 11 423 10051 352 508 584 1105
Jul 2024 57 32 35 18 607 17248 577 1094 1019 1780
Jun 2024 36 26 25 15 474 13040 453 764 785 1095
Totals 161424 5898 14230 10169 41756


Generated by Webalizer Version 2.23