Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 99 | 22 | 25 | 12 | 177 | 4356 | 150 | 302 | 266 | 1195 |
Oct 2024 | 65 | 16 | 17 | 9 | 372 | 8226 | 281 | 547 | 519 | 2038 |
Sep 2024 | 31 | 20 | 16 | 10 | 432 | 8274 | 328 | 494 | 611 | 933 |
Aug 2024 | 35 | 18 | 16 | 11 | 423 | 10051 | 352 | 508 | 584 | 1105 |
Jul 2024 | 57 | 32 | 35 | 18 | 607 | 17248 | 577 | 1094 | 1019 | 1780 |
Jun 2024 | 36 | 26 | 25 | 15 | 474 | 13040 | 453 | 764 | 785 | 1095 |
May 2024 | 58 | 32 | 36 | 21 | 600 | 18739 | 670 | 1116 | 1011 | 1816 |
Apr 2024 | 49 | 35 | 31 | 22 | 649 | 16183 | 664 | 956 | 1052 | 1479 |
Mar 2024 | 47 | 34 | 32 | 18 | 645 | 17775 | 575 | 995 | 1076 | 1483 |
Feb 2024 | 56 | 40 | 35 | 25 | 828 | 17637 | 739 | 1042 | 1170 | 1642 |
Jan 2024 | 48 | 27 | 25 | 15 | 641 | 11496 | 484 | 786 | 838 | 1499 |
Dec 2023 | 40 | 27 | 19 | 13 | 519 | 11743 | 427 | 613 | 840 | 1254 |
Totals | 154768 | 5700 | 9217 | 9771 | 17319 | |||||
Generated by Webalizer Version 2.23 |