Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 11 | 10 | 4 | 4 | 104 | 1776 | 101 | 122 | 261 | 285 |
Apr 2022 | 15 | 13 | 7 | 5 | 214 | 3501 | 174 | 216 | 409 | 462 |
Mar 2022 | 19 | 18 | 9 | 7 | 189 | 3875 | 191 | 255 | 470 | 519 |
Feb 2022 | 13 | 13 | 7 | 6 | 106 | 1651 | 103 | 111 | 198 | 204 |
Jan 2022 | 27 | 25 | 13 | 11 | 339 | 5991 | 341 | 403 | 778 | 833 |
Dec 2021 | 56 | 52 | 24 | 20 | 464 | 8659 | 492 | 584 | 1255 | 1346 |
Totals | 25453 | 1402 | 1691 | 3371 | 3649 | |||||
Generated by Webalizer Version 2.23 |