Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 25 | 14 | 12 | 8 | 291 | 6375 | 238 | 365 | 430 | 753 |
Feb 2023 | 28 | 22 | 13 | 8 | 326 | 6354 | 244 | 372 | 629 | 810 |
Jan 2023 | 44 | 19 | 12 | 7 | 530 | 6867 | 237 | 396 | 601 | 1376 |
Dec 2022 | 46 | 14 | 9 | 7 | 560 | 4837 | 220 | 296 | 453 | 1453 |
Nov 2022 | 51 | 13 | 11 | 6 | 631 | 5244 | 209 | 340 | 417 | 1537 |
Oct 2022 | 31 | 12 | 7 | 5 | 542 | 4397 | 179 | 236 | 400 | 970 |
Sep 2022 | 50 | 16 | 11 | 9 | 653 | 6491 | 294 | 359 | 498 | 1510 |
Aug 2022 | 15 | 11 | 8 | 5 | 210 | 4073 | 166 | 251 | 363 | 482 |
Jul 2022 | 16 | 10 | 6 | 4 | 184 | 3081 | 152 | 187 | 338 | 519 |
Jun 2022 | 14 | 11 | 6 | 4 | 161 | 5556 | 131 | 203 | 331 | 424 |
May 2022 | 11 | 10 | 4 | 3 | 128 | 2227 | 121 | 153 | 323 | 350 |
Apr 2022 | 15 | 13 | 7 | 5 | 214 | 3501 | 174 | 216 | 409 | 462 |
Totals | 59003 | 2365 | 3374 | 5192 | 10646 | |||||
Generated by Webalizer Version 2.23 |